Every field, its real fill rate, data types, example values and country-level coverage — computed directly from the live dataset. 680.7M+ records.
Fill rate = the share of records where the field holds a real (non-empty, non-placeholder) value. Measured at record level across the full collection.
Search by field name. Fill rates are computed live from the dataset collection.
| Field name | Type | Description | Example | Fill rate |
|---|---|---|---|---|
| linkedin_url | string | LinkedIn profile URL, as a unique identifier. | https://www.linkedin.com/in/daniel-meadows-44346b92 | |
| timestamp | date | — | 2025-12-24T01:13:18Z | |
| country | string | ISO country name. | Luxembourg | |
| first_name | string | First Name | Susanne | |
| location | string | Location can be region, city or state. | Lille, Hauts-de-France, France | |
| last_name | string | Last Name | Kers | |
| experience | array | List of work experience including job title, company, company information, time period, and summary. | H4sIAGkcS2kC/91Ru07EMBD8Fct13uWVEUgU6ApeBQghX7xwVpx1cNYXAuLfWUcJQnASFQ2SC3tmPTs7e/cmh9B1yk9yI6RMhGxcQPr67HqF07nBFrTBa28j | |
| experience_c | integer | — | 12 | |
| title | string | General job title. | Teamleider Verpakken | |
| seniority | string | — | Founder | |
| seniority_level | string | Seniority level of the person. | Founder | |
| state | string | — | Lombardy | |
| city | string | — | Berlin | |
| departments | array | — | Other | |
| education | array | List of educational degrees for profile. | H4sIAGkcS2kC/8WQT0sDMRDFv8qw5+3+FaQ9ihdBbUH0Ih5iMtp0s5l1kuyi0u9us1S0rR4UQZjTey9v8pvb10SKtgsumUFydTOHXjTUGdRK20d4IFJJConz | |
| education_c | integer | — | 7 | |
| expertise | text | List of skills of the person. | None | |
| languages | array | Reported languages for profile. | Englisch | |
| certifications | array | List of certifications for profile. | H4sIAG4cS2kC/9WUXWvbMBSG/4rxxa7q+EOOUwfKcPwBo4xd9LIU41knzaGyJCR5WTv23yclNZlL6GCs0F34wu+r8+ro6EG3P3yDhoG/9vzP2CuhxdZ4JSiD | |
| certifications_c | integer | — | 10 | |
| phone_numbers | array | Person phone number. | {"raw_number": "+1 703-602-1717", "sanitized_number": "17036021717"} | |
| awards | array | List of awards for profile. | {"title": "AIA Architecture Indiana Finalist", "issuer": "American Institute of Architects", "description": "", "date": | |
| publications | array | List of publications for profile. | H4sIAHInS2kC/z1QMW7DMAz8iqC5BmzHzdC5S4cGBdItCAxVZiICtmSQ1GAU/XvJoO4k3fF4R9zl2wvKDP7F+XeQVCZXbg5YcAmC+e4kgWMhYG70CZgVBQFT | |
| publications_c | integer | — | 1 | |
| patents | array | List of patents for profile. | H4sIACYoS2kC/+VZ627juBV+FSJAjRnATuzYzm0QFLKtzBobW64vs51dLAJKoiN2JFJLUnE9iwX6Ev3fv32N9k36JD2kLNmy5Ti3DooWGEwSkufKw/N9pH76 | |
| patents_c | integer | — | 3 | |
| current_industry | string | Industry, inferred from the person's current company. | — | |
| functional_area | string | Functional area (department) of the person. | — | |
| memberships | array | List of memberships for profile. | — | |
| memberships_c | integer | — | — | |
| personal_email | array | Person primary personal email. | — | |
| prior_industries | array | List of prior industries of the person. | — | |
| profile_picture | string | Link to profile picture on our S3. | — | |
| summary | string | Summary from LinkedIn (about section). | — |
Fields showing 0% are present in the schema but not currently populated for this collection.
Real records with identity fields redacted. Request a sample to validate against your use case.
Record counts and per-field fill rates across the largest countries in this dataset.
| Country | Records | linkedin_url fill | first_name fill | location fill | last_name fill |
|---|---|---|---|---|---|
| 1United States | 171,313,819 | 100.0% | 100.0% | 99.9% | 99.2% |
| 2India | 82,502,099 | 100.0% | 99.9% | 99.3% | 98.2% |
| 3Brazil | 44,079,433 | 100.0% | 100.0% | 98.4% | 99.4% |
| 4United Kingdom | 29,198,439 | 100.0% | 100.0% | 99.9% | 99.2% |
| 5France | 23,234,014 | 100.0% | 100.0% | 99.9% | 99.1% |
| 6China | 19,520,290 | 100.0% | 100.0% | 99.7% | 25.1% |
| 7Canada | 18,643,768 | 100.0% | 99.9% | 99.9% | 99.1% |
| 8Italy | 15,002,699 | 100.0% | 100.0% | 100.0% | 99.6% |
| 9Indonesia | 14,613,928 | 100.0% | 99.9% | 98.2% | 98.5% |
| 10Mexico | 13,994,683 | 100.0% | 100.0% | 98.1% | 99.5% |
| 11Spain | 13,549,540 | 100.0% | 100.0% | 99.9% | 99.4% |
| 12Germany | 12,138,905 | 100.0% | 100.0% | 99.9% | 99.3% |
| 13Australia | 11,419,099 | 100.0% | 100.0% | 99.9% | 99.0% |
| 14Turkey | 9,684,442 | 100.0% | 100.0% | 98.7% | 99.3% |
| 15Netherlands | 9,210,647 | 100.0% | 99.9% | 99.9% | 99.3% |
| 16Colombia | 8,211,487 | 100.0% | 100.0% | 98.7% | 99.7% |
| 17South Africa | 8,026,936 | 100.0% | 100.0% | 98.8% | 99.1% |
| 18Argentina | 7,734,114 | 100.0% | 100.0% | 97.6% | 99.7% |
| 19Philippines | 7,441,943 | 100.0% | 99.9% | 98.5% | 99.1% |
| 20Pakistan | 5,683,594 | 100.0% | 99.9% | 98.7% | 98.8% |
Request a free sample and we'll send a representative extract from Linkedin Profile Data within one business day.